The Monocacy Monocle is a free, monthly community newspaper serving the Monocacy Valley.
We offer affordable advertising options for local businesses, organizations, and events. Advertising space is limited, and all advertisements must be submitted by the published deadlines.
Circulation footprint: Upper Montgomery County and Southern Frederick County Montgomery Co.: Poolesville, Clarksburg, Barnesville, Beallsville, Boyds, Comus, Dickerson, Darnestown Frederick Co.: Adamstown, Carroll Manor, Ballinger Park Area Buckeystown, Point of Rocks
Rande Davis: call or text 301-509 9232 (cell) – e-mail: rdavis@monocacymonocle.com
Advertising Deadlines
The Monocacy Monocle is published monthly. Advertising deadlines are typically in advance of the publication month.
| ISSUE MONTH | AD COPY RESERVE | AD COPY DUE | DISTRIBUTION DATE |
|---|---|---|---|
| January | 12/29 | 12/31 | 1/9 |
| February | 1/26 | 1/28 | 2/6 |
| March | 2/18 | 2/20 | 2/27 |
| April | 3/18 | 3/20 | 3/27 |
| May | 4/22 | 4/24 | 5/1 |
| June | 5/24 | 5/29 | 6/5 * |
| July | 6/20 | 6/24 | 7/3 |
| August | 7/20 | 7/22 | 8/7 * |
| Poolesville Day Guide | 9/1 | 9/4 | 9/11 * |
| October | 9/23 | 9/25 | 10/2 |
| November | 10/21 | 10/23 | 10/30 |
| December | 11/25 | 11/27 | 12/4 * |
- There are five weeks from the previous issue
Advertising Size Dimensions
| Size | Width x Height (inches) | Width x Height (inches) |
|---|---|---|
| Full Page | 8.875 x 10.625 | |
| Three Quarter Page | 8.875 x 7.875 (Horizontal) | 7.625 x 10.625 (Vertical) |
| Half Page | 8.875 x 5.125 (Horizontal) | 4.375 x 10.625 (Vertical) |
| Quarter Page | 4.375 x 5.125 (Vertical) | 8.875 x 2.50 (Banner) |
| Eight Page | 4.375 x 2.5 (Horizontal) | 2.125 x 5.125 (Vertical |
| Commercial | 2.875 x 2.0 (Vertical) |
| Marketplace Directory: Minimum 6 X Paid In Advance @ $16 per Issue |
Ad Sizes and Frequency Rates
(Based on number of Ads placed within one year. Please indicate targeted issue placement dates when ordering)
| Size | 1 Issue | 2 – 5 Issues | 6 – 12 Issues |
|---|---|---|---|
| Full Page | $475 | $450 | $395 |
| 3/4 Page | $335 | $295 | $275 |
| Half Page | $260 | $220 | $250 |
| Quarter Page | $150 | $140 | $120 |
| 1/8 Page | $95 | $75 | $70 |
| Commercial | $65 | $55 |
Advertising Artwork
Preferred 300 ppi press -quality PDF, jpg, or tff format. Compressed zip. files are acceptable. We can also scan camera-ready artwork. For any questions please call 301-509 9232.
Advertising Contractual Regulations: Advertisers and their advertising agencies assume liability for all material used in advertisements and also assume responsibility for any claims arising there from and made against the publisher. The publisher reserves the right to reject any advertising that does not conform to our publication standards. Advertising copy must be submitted with the signed insertion order, or a signed/emailed approval must accompany ad copy subsequently submitted to the publisher. No cancellations or adjustments will be accepted after the ad copy due date.
Effective Date: January 2024